2026-2027 Winter Season · Week 1 · Sept. 28, 2026 at 6:30 p.m.
Final score: 99 – 144
| Home player | Points | Away player | Points |
|---|---|---|---|
| Jim Fletcher | 6 | Ryan Nelson | 10 |
| Jim Fletcher | 3 | Ryan Nelson | 10 |
| Greg Violette | 6 | David Lozier | 10 |
| Greg Violette | 4 | David Lozier | 10 |
| Corneil Augustin | 4 | James Robson Jr | 10 |
| Corneil Augustin | 2 | James Robson Jr | 10 |
| Shauna Palanza | 6 | George Palmer | 10 |
| Shauna Palanza | 10 | George Palmer | 4 |
| Bode Bragdon | 5 | Devin Bedard | 10 |
| Bode Bragdon | 4 | Devin Bedard | 10 |
| Zach Bragdon | 5 | Donna Bendiksen | 10 |
| Zach Bragdon | 5 | Donna Bendiksen | 10 |
| Doubles 1 | 10 | Doubles 1 | 5 |
| Doubles 2 | 6 | Doubles 2 | 10 |
| Doubles 3 | 1 | Doubles 3 | 10 |
Sign in to access player profiles and authorized team controls.