2026-2027 Winter Season · Week 2 · Oct. 5, 2026 at 6:30 p.m.
Final score: 155 – 92
| Home player | Points | Away player | Points |
|---|---|---|---|
| Elliot Coates | 10 | Will Mercer | 0 |
| Elliot Coates | 10 | Will Mercer | 4 |
| Eric Lamontagne | 10 | Tish Perry | 7 |
| Eric Lamontagne | 10 | Tish Perry | 4 |
| Spencer Ducharme | 10 | Dan Lewis | 3 |
| Spencer Ducharme | 10 | Dan Lewis | 7 |
| Alex Leveris | 10 | Scott Morey | 2 |
| Alex Leveris | 10 | Scott Morey | 5 |
| Nic Kimball | 10 | Craig Oster | 7 |
| Nic Kimball | 10 | Craig Oster | 2 |
| Andrew Mason | 7 | Mike Cote | 10 |
| Andrew Mason | 10 | Mike Cote | 4 |
| Doubles 1 | 10 | Doubles 1 | 4 |
| Doubles 2 | 10 | Doubles 2 | 5 |
| Doubles 3 | 10 | Doubles 3 | 7 |
Sign in to access player profiles and authorized team controls.