2026-2027 Winter Season · Week 2 · Oct. 5, 2026 at 6:30 p.m.
Final score: 105 – 144
| Home player | Points | Away player | Points |
|---|---|---|---|
| Maria Pierabello | 7 | Chris Haywood | 10 |
| Maria Pierabello | 10 | Chris Haywood | 6 |
| Pugsly Adoms | 7 | Robbie Lee | 10 |
| Pugsly Adoms | 3 | Robbie Lee | 10 |
| Katherine Palmatier | 6 | Jack Connor | 10 |
| Katherine Palmatier | 4 | Jack Connor | 10 |
| Simmie Butts | 6 | Slim Lee | 10 |
| Simmie Butts | 6 | Slim Lee | 10 |
| Cuntis Oliver | 7 | Ryan Raymond | 10 |
| Cuntis Oliver | 10 | Ryan Raymond | 7 |
| Damien Stone | 10 | Gene Carey | 6 |
| Damien Stone | 4 | Gene Carey | 10 |
| Doubles 1 | 7 | Doubles 1 | 10 |
| Doubles 2 | 1 | Doubles 2 | 10 |
| Doubles 3 | 3 | Doubles 3 | 10 |
Sign in to access player profiles and authorized team controls.