2026-2027 Winter Season · Week 3 · Oct. 12, 2026 at 6:30 p.m.
Final score: 122 – 144
| Home player | Points | Away player | Points |
|---|---|---|---|
| Corneil Augustin | 6 | Jason Pichette | 10 |
| Corneil Augustin | 5 | Jason Pichette | 10 |
| Shauna Palanza | 6 | Darryl Moulton | 10 |
| Shauna Palanza | 3 | Darryl Moulton | 10 |
| Chad Blodgett | 4 | Butchy Smith | 10 |
| Chad Blodgett | 5 | Butchy Smith | 10 |
| Zach Bragdon | 10 | Sammy Riesold | 7 |
| Zach Bragdon | 7 | Sammy Riesold | 10 |
| Greg Violette | 3 | Jarryd Boyd | 10 |
| Greg Violette | 6 | Jarryd Boyd | 10 |
| Jim Fletcher | 7 | Gino Di Fazio | 10 |
| Jim Fletcher | 7 | Gino Di Fazio | 10 |
| Doubles 1 | 4 | Doubles 1 | 10 |
| Doubles 2 | 10 | Doubles 2 | 5 |
| Doubles 3 | 10 | Doubles 3 | 4 |
Sign in to access player profiles and authorized team controls.