2026-2027 Winter Season · Week 4 · Oct. 19, 2026 at 6:30 p.m.
Final score: 124 – 112
| Home player | Points | Away player | Points |
|---|---|---|---|
| Ray Clayton | 6 | Derrick McCarthy | 10 |
| Ray Clayton | 10 | Derrick McCarthy | 3 |
| Donnie Clark | 4 | Tony Giusti | 10 |
| Donnie Clark | 10 | Tony Giusti | 7 |
| Paul Willette | 10 | Kevin McGovern | 5 |
| Paul Willette | 10 | Kevin McGovern | 3 |
| John Moriill | 2 | Bubba Foster | 10 |
| John Moriill | 10 | Bubba Foster | 4 |
| John Vachiano | 5 | Ron Cyr | 10 |
| John Vachiano | 10 | Ron Cyr | 1 |
| Buzzy Keating | 10 | Tim Foster | 7 |
| Buzzy Keating | 7 | Tim Foster | 10 |
| Doubles 1 | 6 | Doubles 1 | 10 |
| Doubles 2 | 10 | Doubles 2 | 3 |
| Doubles 3 | 7 | Doubles 3 | 10 |
Sign in to access player profiles and authorized team controls.