2026-2027 Winter Season · Week 5 · Oct. 26, 2026 at 6:30 p.m.
Final score: 143 – 109
| Home player | Points | Away player | Points |
|---|---|---|---|
| Ron Cyr | 7 | Maria Pierabello | 10 |
| Ron Cyr | 10 | Maria Pierabello | 7 |
| Tim Foster | 10 | Katherine Palmatier | 2 |
| Tim Foster | 10 | Katherine Palmatier | 6 |
| Bubba Foster | 10 | Joe Laurinaitis | 4 |
| Bubba Foster | 10 | Joe Laurinaitis | 5 |
| Tony Giusti | 10 | Simmie Butts | 5 |
| Tony Giusti | 5 | Simmie Butts | 10 |
| Terry Brown | 10 | Jake Nelson | 7 |
| Terry Brown | 3 | Jake Nelson | 10 |
| ghost-andys-1 | 10 | Damien Stone | 6 |
| ghost-andys-1 | 10 | Damien Stone | 7 |
| Doubles 1 | 10 | Doubles 1 | 6 |
| Doubles 2 | 10 | Doubles 2 | 3 |
| Doubles 3 | 10 | Doubles 3 | 7 |
Sign in to access player profiles and authorized team controls.