2026-2027 Winter Season · Week 5 · Oct. 26, 2026 at 6:30 p.m.
Final score: 104 – 136
| Home player | Points | Away player | Points |
|---|---|---|---|
| Chad Blodgett | 2 | Shawn Vigue | 10 |
| Chad Blodgett | 5 | Shawn Vigue | 10 |
| Rob Feathler | 6 | Pat Demers | 10 |
| Rob Feathler | 10 | Pat Demers | 3 |
| Greg Violette | 10 | Claudia Foster | 6 |
| Greg Violette | 5 | Claudia Foster | 10 |
| Jim Fletcher | 4 | Mark Chase | 10 |
| Jim Fletcher | 10 | Mark Chase | 5 |
| Zach Bragdon | 4 | Steve Chapman | 10 |
| Zach Bragdon | 10 | Steve Chapman | 5 |
| Shauna Palanza | 3 | Steve Nauman | 10 |
| Shauna Palanza | 1 | Steve Nauman | 10 |
| Doubles 1 | 1 | Doubles 1 | 10 |
| Doubles 2 | 4 | Doubles 2 | 10 |
| Doubles 3 | 6 | Doubles 3 | 10 |
Sign in to access player profiles and authorized team controls.