2026-2027 Winter Season · Week 5 · Oct. 26, 2026 at 6:30 p.m.
Final score: 120 – 121
| Home player | Points | Away player | Points |
|---|---|---|---|
| Darryl Moulton | 0 | Elliot Coates | 10 |
| Darryl Moulton | 10 | Elliot Coates | 0 |
| Jason Pichette | 7 | Eric Lamontagne | 10 |
| Jason Pichette | 10 | Eric Lamontagne | 4 |
| Sammy Riesold | 10 | Steve Damiani | 6 |
| Sammy Riesold | 10 | Steve Damiani | 4 |
| Butchy Smith | 3 | Alex Leveris | 10 |
| Butchy Smith | 10 | Alex Leveris | 7 |
| Gino Di Fazio | 7 | Nathan Hunter | 10 |
| Gino Di Fazio | 7 | Nathan Hunter | 10 |
| Dana Kennedy | 10 | Andrew Mason | 6 |
| Dana Kennedy | 5 | Andrew Mason | 10 |
| Doubles 1 | 7 | Doubles 1 | 10 |
| Doubles 2 | 10 | Doubles 2 | 7 |
| Doubles 3 | 7 | Doubles 3 | 10 |
Sign in to access player profiles and authorized team controls.