2026-2027 Winter Season · Week 5 · Oct. 26, 2026 at 6:30 p.m.
Final score: 98 – 134
| Home player | Points | Away player | Points |
|---|---|---|---|
| Ricky Ouellette | 4 | Chris Haywood | 10 |
| Ricky Ouellette | 2 | Chris Haywood | 10 |
| Rick Gillian | 6 | Robbie Lee | 10 |
| Rick Gillian | 6 | Robbie Lee | 10 |
| Lamar | 0 | Jack Connor | 10 |
| Lamar | 5 | Jack Connor | 10 |
| Danny Dobson | 6 | Slim Lee | 10 |
| Danny Dobson | 3 | Slim Lee | 10 |
| Rick Olson | 6 | Ryan Raymond | 10 |
| Rick Olson | 10 | Ryan Raymond | 6 |
| Pat Hartford | 10 | Gene Carey | 4 |
| Pat Hartford | 5 | Gene Carey | 10 |
| Doubles 1 | 10 | Doubles 1 | 5 |
| Doubles 2 | 10 | Doubles 2 | 4 |
| Doubles 3 | 2 | Doubles 3 | 10 |
Sign in to access player profiles and authorized team controls.