2026-2027 Winter Season · Week 6 · Nov. 2, 2026 at 6:30 p.m.
Final score: 106 – 127
| Home player | Points | Away player | Points |
|---|---|---|---|
| Elliot Coates | 10 | Shawn Vigue | 4 |
| Elliot Coates | 6 | Shawn Vigue | 10 |
| Eric Lamontagne | 6 | Carl Chapman | 10 |
| Eric Lamontagne | 4 | Carl Chapman | 10 |
| Spencer Ducharme | 4 | Claudia Foster | 10 |
| Spencer Ducharme | 10 | Claudia Foster | 6 |
| Nic Kimball | 0 | Mark Chase | 10 |
| Nic Kimball | 3 | Mark Chase | 10 |
| Adam Carofano | 7 | Pat Demers | 10 |
| Adam Carofano | 10 | Pat Demers | 3 |
| Andrew Mason | 10 | Steve Nauman | 7 |
| Andrew Mason | 10 | Steve Nauman | 3 |
| Doubles 1 | 2 | Doubles 1 | 10 |
| Doubles 2 | 5 | Doubles 2 | 10 |
| Doubles 3 | 10 | Doubles 3 | 7 |
Sign in to access player profiles and authorized team controls.