2026-2027 Winter Season · Week 6 · Nov. 2, 2026 at 6:30 p.m.
Final score: 102 – 154
| Home player | Points | Away player | Points |
|---|---|---|---|
| Chris Dahms | 10 | Ron Cyr | 7 |
| Chris Dahms | 2 | Ron Cyr | 10 |
| Rob James | 5 | Tim Foster | 10 |
| Rob James | 5 | Tim Foster | 10 |
| Gina Brunelle | 7 | Casey Connell | 10 |
| Gina Brunelle | 10 | Casey Connell | 7 |
| Danny Merrill | 7 | Kevin McGovern | 10 |
| Danny Merrill | 5 | Kevin McGovern | 10 |
| Tyler Gilson | 2 | Tony Giusti | 10 |
| Tyler Gilson | 3 | Tony Giusti | 10 |
| Mike Algieri | 6 | Bubba Foster | 10 |
| Mike Algieri | 6 | Bubba Foster | 10 |
| Doubles 1 | 3 | Doubles 1 | 10 |
| Doubles 2 | 10 | Doubles 2 | 7 |
| Doubles 3 | 5 | Doubles 3 | 10 |
Sign in to access player profiles and authorized team controls.