2026-2027 Winter Season · Week 6 · Nov. 2, 2026 at 6:30 p.m.
Final score: 138 – 115
| Home player | Points | Away player | Points |
|---|---|---|---|
| Chris Haywood | 6 | Will Mercer | 10 |
| Chris Haywood | 10 | Will Mercer | 4 |
| Slim Lee | 10 | Chandler Garland | 4 |
| Slim Lee | 7 | Chandler Garland | 10 |
| Jack Connor | 10 | Dan Lewis | 5 |
| Jack Connor | 10 | Dan Lewis | 6 |
| Danny Enman | 7 | Tish Perry | 10 |
| Danny Enman | 10 | Tish Perry | 6 |
| Ryan Raymond | 10 | Craig Oster | 6 |
| Ryan Raymond | 7 | Craig Oster | 10 |
| Gene Carey | 10 | Scott Morey | 0 |
| Gene Carey | 10 | Scott Morey | 4 |
| Doubles 1 | 10 | Doubles 1 | 1 |
| Doubles 2 | 10 | Doubles 2 | 2 |
| Doubles 3 | 6 | Doubles 3 | 10 |
Sign in to access player profiles and authorized team controls.