2026-2027 Winter Season · Week 6 · Nov. 2, 2026 at 6:30 p.m.
Final score: 107 – 147
| Home player | Points | Away player | Points |
|---|---|---|---|
| Damien Stone | 10 | Donna Bendiksen | 6 |
| Damien Stone | 6 | Donna Bendiksen | 10 |
| Cuntis Oliver | 2 | Teddy Parsons | 10 |
| Cuntis Oliver | 7 | Teddy Parsons | 10 |
| Simmie Butts | 7 | Ryan Nelson | 10 |
| Simmie Butts | 5 | Ryan Nelson | 10 |
| Bob Hill | 4 | David Lozier | 10 |
| Bob Hill | 6 | David Lozier | 10 |
| Maria Pierabello | 7 | James Robson Jr | 10 |
| Maria Pierabello | 7 | James Robson Jr | 10 |
| Katherine Palmatier | 5 | ghost-forest-critters | 10 |
| Katherine Palmatier | 5 | ghost-forest-critters | 10 |
| Doubles 1 | 6 | Doubles 1 | 10 |
| Doubles 2 | 10 | Doubles 2 | 7 |
| Doubles 3 | 6 | Doubles 3 | 10 |
Sign in to access player profiles and authorized team controls.