2026-2027 Winter Season · Week 6 · Nov. 2, 2026 at 6:30 p.m.
Final score: 97 – 140
| Home player | Points | Away player | Points |
|---|---|---|---|
| Ray Clayton | 10 | Jason Pichette | 4 |
| Ray Clayton | 10 | Jason Pichette | 2 |
| Donnie Clark | 6 | Jason Barnes | 10 |
| Donnie Clark | 3 | Jason Barnes | 10 |
| John Vachiano | 7 | Butchy Smith | 10 |
| John Vachiano | 10 | Butchy Smith | 6 |
| Wally Gallo | 3 | Sammy Riesold | 10 |
| Wally Gallo | 6 | Sammy Riesold | 10 |
| Paul Willette | 6 | Steve Anthoine | 10 |
| Paul Willette | 7 | Steve Anthoine | 10 |
| Buzzy Keating | 6 | Dana Kennedy | 10 |
| Buzzy Keating | 6 | Dana Kennedy | 10 |
| Doubles 1 | 3 | Doubles 1 | 10 |
| Doubles 2 | 4 | Doubles 2 | 10 |
| Doubles 3 | 5 | Doubles 3 | 10 |
Sign in to access player profiles and authorized team controls.