2026-2027 Winter Season · Week 6 · Nov. 2, 2026 at 6:30 p.m.
Final score: 131 – 125
| Home player | Points | Away player | Points |
|---|---|---|---|
| John Mazzy | 7 | Vinny Pike | 10 |
| John Mazzy | 10 | Vinny Pike | 5 |
| Phil Reed | 10 | Shauna Palanza | 4 |
| Phil Reed | 10 | Shauna Palanza | 5 |
| Rick Gillian | 1 | Rob Feathler | 10 |
| Rick Gillian | 10 | Rob Feathler | 7 |
| Danny Dobson | 10 | Greg Violette | 7 |
| Danny Dobson | 7 | Greg Violette | 10 |
| Ricky Ouellette | 7 | Zach Bragdon | 10 |
| Ricky Ouellette | 7 | Zach Bragdon | 10 |
| Rick Olson | 7 | Chad Blodgett | 10 |
| Rick Olson | 10 | Chad Blodgett | 2 |
| Doubles 1 | 10 | Doubles 1 | 5 |
| Doubles 2 | 1 | Doubles 2 | 10 |
| Doubles 3 | 10 | Doubles 3 | 2 |
Sign in to access player profiles and authorized team controls.