2026-2027 Winter Season · Week 7 · Nov. 9, 2026 at 6:30 p.m.
Final score: 123 – 117
| Home player | Points | Away player | Points |
|---|---|---|---|
| Tim Foster | 10 | Chris Haywood | 5 |
| Tim Foster | 10 | Chris Haywood | 6 |
| Ron Cyr | 10 | Robbie Lee | 3 |
| Ron Cyr | 10 | Robbie Lee | 5 |
| Casey Connell | 1 | Jack Connor | 10 |
| Casey Connell | 4 | Jack Connor | 10 |
| Tony Giusti | 7 | Slim Lee | 10 |
| Tony Giusti | 10 | Slim Lee | 4 |
| Bubba Foster | 5 | Ryan Raymond | 10 |
| Bubba Foster | 10 | Ryan Raymond | 6 |
| Kevin McGovern | 5 | Gene Carey | 10 |
| Kevin McGovern | 10 | Gene Carey | 7 |
| Doubles 1 | 10 | Doubles 1 | 6 |
| Doubles 2 | 4 | Doubles 2 | 10 |
| Doubles 3 | 5 | Doubles 3 | 10 |
Sign in to access player profiles and authorized team controls.