2026-2027 Winter Season · Week 7 · Nov. 9, 2026 at 6:30 p.m.
Final score: 135 – 137
| Home player | Points | Away player | Points |
|---|---|---|---|
| Will Mercer | 10 | Ricky Ouellette | 5 |
| Will Mercer | 7 | Ricky Ouellette | 10 |
| Nate DiFazio | 6 | Danny Dobson | 10 |
| Nate DiFazio | 5 | Danny Dobson | 10 |
| Tish Perry | 5 | Rick Gillian | 10 |
| Tish Perry | 10 | Rick Gillian | 4 |
| Allie Souza | 5 | Lamar | 10 |
| Allie Souza | 7 | Lamar | 10 |
| Craig Oster | 5 | Joe Starzyk | 10 |
| Craig Oster | 10 | Joe Starzyk | 7 |
| Mike Cote | 10 | Pat Hartford | 7 |
| Mike Cote | 10 | Pat Hartford | 7 |
| Doubles 1 | 10 | Doubles 1 | 7 |
| Doubles 2 | 7 | Doubles 2 | 10 |
| Doubles 3 | 10 | Doubles 3 | 7 |
Sign in to access player profiles and authorized team controls.