2026-2027 Winter Season · Week 7 · Nov. 9, 2026 at 6:30 p.m.
Final score: 106 – 135
| Home player | Points | Away player | Points |
|---|---|---|---|
| Vinny Pike | 4 | Eric Lamontagne | 10 |
| Vinny Pike | 5 | Eric Lamontagne | 10 |
| Zach Bragdon | 10 | Steve Damiani | 5 |
| Zach Bragdon | 6 | Steve Damiani | 10 |
| Shauna Palanza | 5 | Andrew Mason | 10 |
| Shauna Palanza | 2 | Andrew Mason | 10 |
| Chad Blodgett | 10 | Spencer Ducharme | 0 |
| Chad Blodgett | 10 | Spencer Ducharme | 7 |
| Rob Feathler | 10 | Alex Leveris | 6 |
| Rob Feathler | 3 | Alex Leveris | 10 |
| Jim Fletcher | 1 | Nathan Hunter | 10 |
| Jim Fletcher | 7 | Nathan Hunter | 10 |
| Doubles 1 | 7 | Doubles 1 | 10 |
| Doubles 2 | 2 | Doubles 2 | 10 |
| Doubles 3 | 6 | Doubles 3 | 10 |
Sign in to access player profiles and authorized team controls.