2026-2027 Winter Season · Week 7 · Nov. 9, 2026 at 6:30 p.m.
Final score: 144 – 100
| Home player | Points | Away player | Points |
|---|---|---|---|
| Chrisco Dipetro | 10 | Danny Merrill | 7 |
| Chrisco Dipetro | 10 | Danny Merrill | 5 |
| Ryan Nelson | 10 | Rob James | 4 |
| Ryan Nelson | 6 | Rob James | 10 |
| Devin Bedard | 10 | Chris Dahms | 5 |
| Devin Bedard | 10 | Chris Dahms | 6 |
| Edgar Marchena | 10 | Gina Brunelle | 1 |
| Edgar Marchena | 10 | Gina Brunelle | 7 |
| David Lozier | 10 | Tyler Gilson | 3 |
| David Lozier | 10 | Tyler Gilson | 1 |
| James Robson Jr | 10 | Mike Algieri | 5 |
| James Robson Jr | 10 | Mike Algieri | 6 |
| Doubles 1 | 7 | Doubles 1 | 10 |
| Doubles 2 | 7 | Doubles 2 | 10 |
| Doubles 3 | 10 | Doubles 3 | 4 |
Sign in to access player profiles and authorized team controls.