2026-2027 Winter Season · Week 8 · Nov. 16, 2026 at 6:30 p.m.
Final score: 137 – 119
| Home player | Points | Away player | Points |
|---|---|---|---|
| Will Mercer | 10 | Vinny Pike | 6 |
| Will Mercer | 10 | Vinny Pike | 1 |
| Dan Lewis | 6 | Zach Bragdon | 10 |
| Dan Lewis | 7 | Zach Bragdon | 10 |
| Allie Souza | 6 | Rob Feathler | 10 |
| Allie Souza | 7 | Rob Feathler | 10 |
| Chandler Garland | 5 | Greg Violette | 10 |
| Chandler Garland | 10 | Greg Violette | 5 |
| Scott Morey | 10 | Shauna Palanza | 2 |
| Scott Morey | 10 | Shauna Palanza | 3 |
| Mike Cote | 10 | Chad Blodgett | 2 |
| Mike Cote | 2 | Chad Blodgett | 10 |
| Doubles 1 | 6 | Doubles 1 | 10 |
| Doubles 2 | 5 | Doubles 2 | 10 |
| Doubles 3 | 10 | Doubles 3 | 2 |
Sign in to access player profiles and authorized team controls.