2026-2027 Winter Season · Week 8 · Nov. 16, 2026 at 6:30 p.m.
Final score: 88 – 147
| Home player | Points | Away player | Points |
|---|---|---|---|
| Gina Brunelle | 2 | Jason Barnes | 10 |
| Gina Brunelle | 0 | Jason Barnes | 10 |
| Mike Squires | 5 | Jason Pichette | 10 |
| Mike Squires | 7 | Jason Pichette | 10 |
| Justin Rosenhek | 10 | Butchy Smith | 7 |
| Justin Rosenhek | 6 | Butchy Smith | 10 |
| Chris Dahms | 6 | Sammy Riesold | 10 |
| Chris Dahms | 10 | Sammy Riesold | 7 |
| Tyler Gilson | 5 | Jarryd Boyd | 10 |
| Tyler Gilson | 3 | Jarryd Boyd | 10 |
| Danny Merrill | 0 | Dana Kennedy | 10 |
| Danny Merrill | 10 | Dana Kennedy | 4 |
| Doubles 1 | 4 | Doubles 1 | 10 |
| Doubles 2 | 2 | Doubles 2 | 10 |
| Doubles 3 | 1 | Doubles 3 | 10 |
Sign in to access player profiles and authorized team controls.