2026-2027 Winter Season · Week 8 · Nov. 16, 2026 at 6:30 p.m.
Final score: 135 – 107
| Home player | Points | Away player | Points |
|---|---|---|---|
| Chris Haywood | 10 | Chrisco Dipetro | 5 |
| Chris Haywood | 7 | Chrisco Dipetro | 10 |
| Robbie Lee | 6 | Teddy Parsons | 10 |
| Robbie Lee | 10 | Teddy Parsons | 6 |
| Jack Connor | 10 | Donna Bendiksen | 0 |
| Jack Connor | 10 | Donna Bendiksen | 6 |
| Danny Enman | 6 | Ryan Nelson | 10 |
| Danny Enman | 10 | Ryan Nelson | 5 |
| Slim Lee | 10 | David Lozier | 7 |
| Slim Lee | 10 | David Lozier | 7 |
| Gene Carey | 10 | James Robson Jr | 7 |
| Gene Carey | 6 | James Robson Jr | 10 |
| Doubles 1 | 5 | Doubles 1 | 10 |
| Doubles 2 | 10 | Doubles 2 | 7 |
| Doubles 3 | 10 | Doubles 3 | 3 |
Sign in to access player profiles and authorized team controls.