2026-2027 Winter Season · Week 8 · Nov. 16, 2026 at 6:30 p.m.
Final score: 117 – 137
| Home player | Points | Away player | Points |
|---|---|---|---|
| Bob Hill | 4 | Mark Chase | 10 |
| Bob Hill | 10 | Mark Chase | 7 |
| Simmie Butts | 5 | Claudia Foster | 10 |
| Simmie Butts | 10 | Claudia Foster | 6 |
| Maria Pierabello | 5 | Steve Nauman | 10 |
| Maria Pierabello | 2 | Steve Nauman | 10 |
| Katherine Palmatier | 6 | Don Lavallee | 10 |
| Katherine Palmatier | 7 | Don Lavallee | 10 |
| Damien Stone | 10 | Pat Demers | 4 |
| Damien Stone | 5 | Pat Demers | 10 |
| Cuntis Oliver | 6 | Steve Chapman | 10 |
| Cuntis Oliver | 10 | Steve Chapman | 7 |
| Doubles 1 | 5 | Doubles 1 | 10 |
| Doubles 2 | 6 | Doubles 2 | 10 |
| Doubles 3 | 10 | Doubles 3 | 5 |
Sign in to access player profiles and authorized team controls.