2026-2027 Winter Season · Week 8 · Nov. 16, 2026 at 6:30 p.m.
Final score: 126 – 114
| Home player | Points | Away player | Points |
|---|---|---|---|
| Ray Clayton | 10 | Elliot Coates | 7 |
| Ray Clayton | 7 | Elliot Coates | 10 |
| John Vachiano | 10 | Eric Lamontagne | 5 |
| John Vachiano | 10 | Eric Lamontagne | 6 |
| Donnie Clark | 10 | Alex Leveris | 5 |
| Donnie Clark | 6 | Alex Leveris | 10 |
| John Moriill | 6 | Nathan Hunter | 10 |
| John Moriill | 10 | Nathan Hunter | 6 |
| Paul Willette | 10 | Spencer Ducharme | 3 |
| Paul Willette | 10 | Spencer Ducharme | 7 |
| Buzzy Keating | 6 | ghost-evies-1 | 10 |
| Buzzy Keating | 5 | ghost-evies-1 | 10 |
| Doubles 1 | 1 | Doubles 1 | 10 |
| Doubles 2 | 7 | Doubles 2 | 10 |
| Doubles 3 | 10 | Doubles 3 | 0 |
Sign in to access player profiles and authorized team controls.