2026-2027 Winter Season · Week 8 · Nov. 16, 2026 at 6:30 p.m.
Final score: 129 – 108
| Home player | Points | Away player | Points |
|---|---|---|---|
| John Mazzy | 10 | Derrick McCarthy | 2 |
| John Mazzy | 1 | Derrick McCarthy | 10 |
| Phil Reed | 6 | Tony Giusti | 10 |
| Phil Reed | 10 | Tony Giusti | 7 |
| Rick Olson | 6 | Bubba Foster | 10 |
| Rick Olson | 6 | Bubba Foster | 10 |
| Lamar | 10 | Kevin McGovern | 7 |
| Lamar | 2 | Kevin McGovern | 10 |
| Pat Hartford | 6 | Ron Cyr | 10 |
| Pat Hartford | 10 | Ron Cyr | 6 |
| Joe Starzyk | 10 | Tim Foster | 2 |
| Joe Starzyk | 10 | Tim Foster | 1 |
| Doubles 1 | 10 | Doubles 1 | 1 |
| Doubles 2 | 10 | Doubles 2 | 7 |
| Doubles 3 | 10 | Doubles 3 | 6 |
Sign in to access player profiles and authorized team controls.